Fees and Insurance for Undergraduate Studies
| Information Table | Regular Semester JD | Regular Semester US$ | Summer Semester JD | Summer Semester US$ |
|---|---|---|---|---|
| Enrollment Fees (paid once) | 50 | 70 | 50 | 70 |
| Admission Fees (paid once) | Free | Free | Free | Free |
| Refundable Fees (paid once) | 75 | 110 | 75 | 110 |
| Transportation Fees (Free) | Free | Free | Free | Free |
| Health Insurance Fees | Free | Free | Free | Free |
| ID Card (paid once) | Free | Free | Free | Free |
| Registration Fees (per Semester) | 450 | 635 | 300 | 425 |
| Students Service Fees for non-Jordanians (per Semester) | 30 | 45 | 30 | 45 |
| Placement Tests (per test) | 15 | 20 | 15 | 20 |
