Fees and Insurance
| Information Table | Regular Semester JD | Regular Semester US$ | Summer Semester JD | Summer Semester US$ |
|---|---|---|---|---|
| Enrollment Application Fees (paid once) | 100 | 145 | 100 | 145 |
| Admission Fees (paid once) | Free | Free | Free | Free |
| Refundable Fees (paid once) | 75 | 110 | 75 | 110 |
| Transportation Fees (optional) | Free | Free | Free | Free |
| ID Card (paid once) | Free | Free | Free | Free |
| Registration Fees (per semester) | 450 | 635 | 450 | 635 |
| Health Insurance Fees (optional) | 60 | 85 | 35 | 50 |
| Students Service fees for non-Jordanians (per Semester) | 30 | 45 | 30 | 45 |
